The volumes cover the dates:
8 August 1888 - 17 June 1891
7 May 1891 - 30 March 1903
2 September 1897 - 2 February 1898
1 May 1897 - 2 January 1899
3 January 1898 - 12 January 1900
13 November 1900 - 26 September 1901
11 June 1903 - 3 August 1905
21 August 1905 - 8 May 1908
26 September 1907 - 9 June 1908[?]
20 September 1911 - 6 March 1912
1 October 1913 - 21 February 1914
17 August 1915 - 19 February 1916
Please note the volumes include letters created using multiple methods of copying. Due to this some letters are faded and not legible.
8 August 1888 - 17 June 1891
7 May 1891 - 30 March 1903
2 September 1897 - 2 February 1898
1 May 1897 - 2 January 1899
3 January 1898 - 12 January 1900
13 November 1900 - 26 September 1901
11 June 1903 - 3 August 1905
21 August 1905 - 8 May 1908
26 September 1907 - 9 June 1908[?]
20 September 1911 - 6 March 1912
1 October 1913 - 21 February 1914
17 August 1915 - 19 February 1916
Please note the volumes include letters created using multiple methods of copying. Due to this some letters are faded and not legible.
- Reference
- STJ/OSJ/8/4
- Level of description
- Sub-series
- Date
- 3 August 1881 - 19 February 1916
- Extent and medium
-
12 items - Extent
Large leather-bound hardback ledgers - Genre/Physical Characteristic - Creator
- Priory of England and the Islands of the Most Venerable Order of the Hospital of St John of Jerusalem (1999 - present)